Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 6 | 17375 | 0.12% | 4 | 1 | 1 |
2023-12-31 | 4 | 16539 | 0.11% | 1 | 0 | 2 |
2023-09-30 | 3 | 185785 | 1.24% | 3 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Morgan Stanley | 8600 | 0.06% | 8600 | |
2024-03-31 | Two Sigma Securities, Llc | 3898 | 0.03% | 1190 | 43.94% |
2024-03-31 | Xtx Topco Ltd | 3220 | 0.02% | 3220 | |
2024-03-31 | Ubs Group Ag | 838 | 0.01% | 838 | |
2024-03-31 | Rhumbline Advisers | 419 | 0.00% | 419 | |
2024-03-31 | Clear Street Llc | 400 | 0.00% | -200 | -33.33% |
2023-12-31 | Two Sigma Securities, Llc | 13539 | 0.09% | 13539 | |
2023-12-31 | Clear Street Llc | 3000 | 0.02% | 0 | |
2023-12-31 | Xtx Topco Ltd | 0 | -18150 | ||
2023-12-31 | Walleye Capital Llc | 0 | -164635 |
About
Market Movers