Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 1 | 949 | 0.00% | 0 | 0 | 0 |
2024-03-31 | 63 | 44254273 | 37.52% | 11 | 19 | 17 |
2023-12-31 | 58 | 34328090 | 29.10% | 7 | 15 | 26 |
2023-09-30 | 58 | 36300150 | 30.86% | 7 | 22 | 23 |
2023-06-30 | 59 | 32040577 | 27.24% | 10 | 15 | 27 |
2023-03-31 | 50 | 31585927 | 26.85% | 50 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Phoenix Holdings Ltd. | 11159461 | 9.46% | 10215504 | 1082.20% |
2024-03-31 | Clal Insurance Enterprises Holdings Ltd | 8107761 | 6.87% | 171448 | 2.16% |
2024-03-31 | Meitav Investment House Ltd | 6068593 | 5.14% | -401868 | -6.21% |
2024-03-31 | Altshuler Shaham Ltd | 4998840 | 4.24% | -411729 | -7.61% |
2024-03-31 | Vanguard Group Inc | 4001391 | 3.39% | 29249 | 0.74% |
2024-03-31 | Harel Insurance Investments & Financial Services Ltd. | 2542307 | 2.16% | 83400 | 3.39% |
2024-03-31 | Migdal Insurance & Financial Holdings Ltd. | 1630721 | 1.38% | 0 | |
2024-03-31 | Menora Mivtachim Holdings Ltd. | 853000 | 0.72% | 0 | |
2024-03-31 | Citadel Advisors Llc | 791802 | 0.67% | -56279 | -6.64% |
2024-03-31 | Assenagon Asset Management S.A. | 580673 | 0.49% | 426881 | 277.57% |
About
Market Movers