Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 117 | 56104521 | 30.41% | 19 | 43 | 36 |
2024-03-31 | 107 | 41207837 | 22.72% | 28 | 36 | 32 |
2023-12-31 | 90 | 37205448 | 22.53% | 17 | 37 | 23 |
2023-09-30 | 80 | 30097539 | 19.73% | 16 | 26 | 23 |
2023-06-30 | 71 | 24420806 | 17.04% | 42 | 9 | 10 |
2023-03-31 | 29 | 11242050 | 7.85% | 29 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Blackrock Inc. | 9550513 | 5.27% | 463182 | 5.10% |
2024-03-31 | Mirae Asset Global Investments Co., Ltd. | 4934328 | 2.72% | -3326624 | -40.27% |
2024-03-31 | Azarias Capital Management, L.P. | 3758493 | 2.07% | 2626395 | 231.99% |
2024-03-31 | Mmcap International Inc. Spc | 2523925 | 1.39% | 2523925 | |
2024-03-31 | State Street Corp | 2522132 | 1.39% | 178034 | 7.60% |
2024-03-31 | Geode Capital Management, Llc | 1962897 | 1.08% | 346666 | 21.45% |
2024-03-31 | Vident Advisory, Llc | 1575173 | 0.87% | 276211 | 21.26% |
2024-03-31 | Fourth Sail Capital Lp | 1404307 | 0.77% | 0 | |
2024-03-31 | Northern Trust Corp | 994079 | 0.55% | 80374 | 8.80% |
2024-03-31 | Goehring & Rozencwajg Associates, Llc | 977648 | 0.54% | 72453 | 8.00% |
About
Market Movers