Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 33 | 455085 | 0.28% | 7 | 4 | 15 |
2024-03-31 | 50 | 544999 | 0.04% | 5 | 9 | 31 |
2023-12-31 | 56 | 36299894 | 2.80% | 13 | 8 | 30 |
2023-09-30 | 76 | 13821903 | 1.06% | 10 | 15 | 49 |
2023-06-30 | 75 | 6244144 | 13 | 22 | 27 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Rhumbline Advisers | 116699 | 0.01% | 27760 | 31.21% |
2024-03-31 | Citadel Advisors Llc | 113645 | 0.01% | 63796 | 127.98% |
2024-03-31 | Blackrock Inc. | 81324 | 0.01% | 9250 | 12.83% |
2024-03-31 | Millennium Management Llc | 56565 | 0.00% | 56565 | |
2024-03-31 | Vident Advisory, Llc | 35080 | 0.00% | -10236 | -22.59% |
2024-03-31 | Ubs Group Ag | 31741 | 0.00% | -18060 | -36.26% |
2024-03-31 | Envestnet Asset Management Inc | 25495 | 0.00% | 873 | 3.55% |
2024-03-31 | Quadrant Capital Group Llc | 22177 | 0.00% | 3224 | 17.01% |
2024-03-31 | Qube Research & Technologies Ltd | 21093 | 0.00% | 21093 | |
2024-03-31 | Hightower Advisors, Llc | 20175 | 0.00% | 318 | 1.60% |
About
Market Movers