Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 3 | 90536 | 4.28% | 1 | 0 | 1 |
2023-12-31 | 3 | 90751 | 4.28% | 1 | 0 | 1 |
2023-09-30 | 2 | 90447 | 4.27% | 1 | 0 | 0 |
2023-06-30 | 1 | 90445 | 4.27% | 0 | 0 | 0 |
2023-03-31 | 3 | 90445 | 4.27% | 0 | 0 | 2 |
2022-12-31 | 4 | 101148 | 4.76% | 0 | 1 | 2 |
2022-09-30 | 4 | 114753 | 5.40% | 1 | 0 | 3 |
2022-06-30 | 6 | 28312 | 1.33% | 1 | 1 | 4 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers