Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 129 | 75840550 | 65.38% | 26 | 49 | 45 |
2024-03-31 | 110 | 75322153 | 64.07% | 32 | 48 | 19 |
2023-12-31 | 89 | 82799667 | 70.22% | 23 | 36 | 22 |
2023-09-30 | 81 | 45761690 | 38.81% | 38 | 10 | 30 |
2023-06-30 | 43 | 47230295 | 42.64% | 43 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Cvc Management Holdings Ii Ltd. | 18506328 | 15.74% | 18506328 | |
2024-03-31 | Crestview Partners Iii Gp, L.P. | 11493953 | 9.78% | 0 | |
2024-03-31 | Pine Brook Road Advisors, L.P. | 8454329 | 7.19% | 0 | |
2024-03-31 | Travelers Companies, Inc. | 8445456 | 7.18% | 0 | |
2024-03-31 | Crestview Partners Iv Gp, L.P. | 5520470 | 4.70% | 0 | |
2024-03-31 | Blackrock Inc. | 3176457 | 2.70% | 2263548 | 247.95% |
2024-03-31 | American Century Companies Inc | 2015711 | 1.71% | -434602 | -17.74% |
2024-03-31 | Omega Advisors Inc. | 2012523 | 1.71% | 46165 | 2.35% |
2024-03-31 | Victory Capital Management Inc | 1234290 | 1.05% | -158400 | -11.37% |
2024-03-31 | Morgan Stanley | 997218 | 0.85% | 809555 | 431.39% |
About
Market Movers