Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 8 | 63851 | 0.67% | 3 | 0 | 4 |
2024-03-31 | 5 | 20142 | 0.25% | 1 | 1 | 2 |
2023-12-31 | 8 | 24586 | 0.45% | 1 | 1 | 4 |
2023-09-30 | 9 | 41596 | 1.36% | 5 | 1 | 3 |
2023-06-30 | 4 | 14285 | 0.47% | 1 | 0 | 2 |
2023-03-31 | 4 | 4803 | 0.28% | 1 | 1 | 1 |
2022-12-31 | 10 | 1154 | 0.06% | 1 | 2 | 7 |
2022-09-30 | 10 | 21193 | 0.04% | 2 | 4 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers