Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 16 | 152584 | 0.29% | 3 | 2 | 8 |
2023-12-31 | 13 | 322440 | 0.62% | 10 | 3 | 0 |
2023-09-30 | 3 | 40646 | 0.08% | 3 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Hrt Financial Lp | 52854 | 0.10% | 41705 | 374.07% |
2024-03-31 | Jump Financial, Llc | 32732 | 0.06% | 32732 | |
2024-03-31 | Geode Capital Management, Llc | 24617 | 0.05% | 0 | |
2024-03-31 | Tower Research Capital Llc (Trc) | 20684 | 0.04% | 9958 | 92.84% |
2024-03-31 | Xtx Topco Ltd | 10695 | 0.02% | 10695 | |
2024-03-31 | Wealthcollab, Llc | 8503 | 0.02% | 8503 | |
2024-03-31 | Morgan Stanley | 1734 | 0.00% | 0 | |
2024-03-31 | Qube Research & Technologies Ltd | 765 | 0.00% | 0 | |
2024-03-31 | Jpmorgan Chase & Co | 0 | -1344 | ||
2024-03-31 | Virtu Financial Llc | 0 | -51561 |
About
Market Movers