Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 65 | 855546 | 0.19% | 4 | 24 | 19 |
2024-03-31 | 1280 | 334605159 | 73.32% | 157 | 432 | 478 |
2023-12-31 | 1213 | 310014764 | 68.08% | 153 | 392 | 485 |
2023-09-30 | 1187 | 302031444 | 66.35% | 116 | 394 | 483 |
2023-06-30 | 1158 | 298460771 | 65.62% | 138 | 404 | 434 |
2023-03-31 | 1547 | 278214491 | 61.20% | 88 | 303 | 1099 |
2022-12-31 | 1598 | 274278661 | 247 | 413 | 723 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Capital Research Global Investors | 54146786 | 11.86% | 154863 | 0.29% |
2024-06-30 | Vanguard Group Inc | 48991497 | 10.73% | 472157 | 0.97% |
2024-06-30 | Blackrock Inc. | 33874485 | 7.42% | 2828652 | 9.11% |
2024-06-30 | State Street Corp | 17268776 | 3.78% | -2291674 | -11.72% |
2024-06-30 | Dodge & Cox | 16713150 | 3.66% | -100634 | -0.60% |
2024-06-30 | Geode Capital Management, Llc | 10243938 | 2.24% | 1685364 | 19.69% |
2024-06-30 | T. Rowe Price Investment Management, Inc. | 8068293 | 1.77% | -15705 | -0.19% |
2024-06-30 | Egerton Capital (Uk) Llp | 7357885 | 1.61% | -1348969 | -15.49% |
2024-06-30 | Price T Rowe Associates Inc /Md/ | 7334157 | 1.61% | -2627361 | -26.38% |
2024-06-30 | Alliancebernstein L.P. | 6842540 | 1.50% | 886105 | 14.88% |
About
Market Movers