Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 104 | 345966 | 0.13% | 6 | 13 | 81 |
2024-03-31 | 2201 | 212794069 | 337 | 715 | 826 | |
2023-12-31 | 1966 | 203762723 | 288 | 612 | 778 | |
2023-09-30 | 38 | 225837 | 2 | 14 | 13 | |
2023-06-30 | 27 | 161089 | 4 | 7 | 10 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Vanguard Group Inc | 26897283 | 9.79% | 4977523 | 22.71% |
2024-06-30 | Fmr Llc | 23463470 | 8.54% | 5780033 | 32.69% |
2024-06-30 | Blackrock Inc. | 18070726 | 6.58% | 438578 | 2.49% |
2024-06-30 | State Street Corp | 10316733 | 3.76% | -1784742 | -14.75% |
2024-06-30 | Price T Rowe Associates Inc /Md/ | 10211847 | 3.72% | 2734738 | 36.58% |
2024-06-30 | Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt | 6401081 | 2.33% | 4206870 | 191.73% |
2024-06-30 | Geode Capital Management, Llc | 5513744 | 2.01% | 141481 | 2.63% |
2024-06-30 | Morgan Stanley | 5351180 | 1.95% | 2768854 | 107.22% |
2024-06-30 | Eagle Capital Management Llc | 5164326 | 1.88% | 3804008 | 279.64% |
2024-06-30 | Newport Trust Company, Llc | 3790680 | 1.38% | 3790680 |
About
Market Movers