code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+1.58% | 70 | 42 | 25 | 9 | 33 | 17 | 8 | |
Virtual Reality BK2139 | +1.26% | 6 | 4 | 3 | 39 | 69 | 39 | 24 |
ARK Portfolio BK2153 | +1.13% | 172 | 107 | 60 | 25 | 93 | 71 | 32 |
Fed Rate Cut Beneficiaries BK22927 | +1.44% | 22 | 20 | 3 | 21 | 58 | 43 | 20 |
DeepSeek Beneficiaries BK23585 | +1.14% | 51 | 44 | 9 | 29 | 62 | 40 | 16 |
Streaming Services BK2432 | +0.95% | 8 | 6 | 4 | 28 | 61 | 29 | 13 |
Search Engine BK2439 | +1.72% | 5 | 4 | 2 | 18 | 37 | 21 | 24 |
Autonomous Driving BK2444 | +1.30% | 13 | 10 | 4 | 18 | 58 | 48 | 18 |
Remote Work BK2515 | +1.68% | 9 | 9 | 0 | 28 | 44 | 32 | 34 |
Star Tech Companies BK2518 | +1.27% | 21 | 17 | 5 | 20 | 49 | 36 | 20 |
SaaS BK2520 | +1.41% | 32 | 27 | 5 | 19 | 38 | 26 | 20 |
AI Chip BK2548 | +1.52% | 15 | 12 | 4 | 14 | 35 | 35 | 25 |
Metaverse BK2567 | +1.31% | 10 | 8 | 3 | 21 | 41 | 30 | 18 |
About
Market Movers