Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 177 | 59371838 | 103.80% | 60 | 63 | 45 |
2024-03-31 | 143 | 43639591 | 93.61% | 24 | 46 | 59 |
2023-12-31 | 138 | 42677167 | 91.96% | 54 | 37 | 41 |
2023-09-30 | 90 | 32794287 | 85.45% | 42 | 29 | 12 |
2023-06-30 | 52 | 17647287 | 46.12% | 14 | 11 | 14 |
2023-03-31 | 38 | 14758878 | 38.59% | 38 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Wellington Management Group Llp | 5827656 | 12.50% | 1455330 | 33.28% |
2024-03-31 | Fmr Llc | 2948764 | 6.33% | -1085820 | -26.91% |
2024-03-31 | Driehaus Capital Management Llc | 2490303 | 5.34% | -108776 | -4.18% |
2024-03-31 | Federated Hermes, Inc. | 2257206 | 4.84% | -10000 | -0.44% |
2024-03-31 | Janus Henderson Group Plc | 2076700 | 4.45% | 532284 | 34.47% |
2024-03-31 | Tcg Crossover Management, Llc | 1598421 | 3.43% | -511163 | -24.23% |
2024-03-31 | Price T Rowe Associates Inc /Md/ | 1560950 | 3.35% | -118486 | -7.05% |
2024-03-31 | Capital Research Global Investors | 1527483 | 3.28% | 553948 | 56.90% |
2024-03-31 | Ra Capital Management, L.P. | 1510362 | 3.24% | 1023530 | 210.24% |
2024-03-31 | Alyeska Investment Group, L.P. | 1300986 | 2.79% | 1122309 | 628.12% |
About
Market Movers