Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 55 | 84367403 | 16.46% | 55 | 0 | 0 |
2024-03-31 | 1 | 17096 | 0.00% | 1 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Folketrygdfondet | 26777368 | 5.22% | 26777368 | |
2024-06-30 | Acadian Asset Management Llc | 12782157 | 2.49% | 12782157 | |
2024-06-30 | Vanguard Group Inc | 9768106 | 1.91% | 9768106 | |
2024-06-30 | Arrowstreet Capital, Limited Partnership | 5847750 | 1.14% | 5847750 | |
2024-06-30 | Jpmorgan Chase & Co | 3106225 | 0.61% | 3106225 | |
2024-06-30 | Deutsche Bank Ag\ | 2931264 | 0.57% | 2931264 | |
2024-06-30 | Hsbc Holdings Plc | 2915053 | 0.57% | 2915053 | |
2024-06-30 | Dekabank Deutsche Girozentrale | 2766334 | 0.54% | 2766334 | |
2024-06-30 | Man Group Plc | 2613319 | 0.51% | 2613319 | |
2024-06-30 | Citigroup Inc | 2411396 | 0.47% | 2411396 |
About
Market Movers