Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2023-12-31 | 3 | 0 | 0 | 0 | 3 | |
2023-09-30 | 4 | 41772 | 0.34% | 2 | 0 | 1 |
2023-06-30 | 4 | 577 | 0.00% | 2 | 0 | 2 |
2023-03-31 | 2 | 14517 | 0.12% | 2 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2023-12-31 | Ubs Group Ag | 0 | -118 | ||
2023-12-31 | Elequin Capital, Lp | 0 | -500 | ||
2023-12-31 | Citadel Advisors Llc | 0 | -41154 | ||
2023-09-30 | Citadel Advisors Llc | 41154 | 0.33% | 41154 | |
2023-09-30 | Elequin Capital, Lp | 500 | 0.00% | 0 | |
2023-09-30 | Ubs Group Ag | 118 | 0.00% | 118 | |
2023-09-30 | Tower Research Capital Llc (Trc) | 0 | -77 | ||
2023-06-30 | ELEQUIN SECURITIES, LLC | 500 | 0.00% | 500 | |
2023-06-30 | TOWER RESEARCH CAPITAL LLC (TRC) | 77 | 0.00% | 77 | |
2023-06-30 | HRT FINANCIAL LP | 0 | -13390 |
About
Market Movers