Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 57 | 24030097 | 18.85% | 11 | 15 | 20 |
2024-03-31 | 61 | 21010239 | 16.48% | 16 | 7 | 28 |
2023-12-31 | 53 | 25202490 | 19.84% | 19 | 11 | 13 |
2023-09-30 | 46 | 19471152 | 15.51% | 11 | 4 | 21 |
2023-06-30 | 49 | 18852899 | 15.02% | 6 | 12 | 25 |
2023-03-31 | 43 | 19230061 | 15.32% | 43 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Lightspeed Opportunity Fund, L.P. | 10688294 | 8.38% | 0 | |
2024-03-31 | Fil Ltd | 4669071 | 3.66% | 647320 | 16.09% |
2024-03-31 | Polunin Capital Partners Ltd | 1051900 | 0.83% | 1051900 | |
2024-03-31 | Manufacturers Life Insurance Company, The | 838353 | 0.66% | 0 | |
2024-03-31 | Harbourvest Partners Llc | 606061 | 0.48% | 0 | |
2024-03-31 | Schroder Investment Management Group | 523290 | 0.41% | 0 | |
2024-03-31 | Point72 Asset Management, L.P. | 326839 | 0.26% | -392761 | -54.58% |
2024-03-31 | Knollwood Investment Advisory, Llc | 227192 | 0.18% | 0 | |
2024-03-31 | Gsa Capital Partners Llp | 225418 | 0.18% | 225418 | |
2024-03-31 | Barclays Plc | 218240 | 0.17% | 61100 | 38.88% |
About
Market Movers