Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 56 | 8031051 | 18.29% | 10 | 25 | 17 |
2024-03-31 | 51 | 7108613 | 16.19% | 9 | 16 | 18 |
2023-12-31 | 48 | 8902368 | 20.28% | 13 | 22 | 11 |
2023-09-30 | 41 | 4657423 | 11.42% | 6 | 5 | 24 |
2023-06-30 | 36 | 8075295 | 19.80% | 24 | 4 | 5 |
2023-03-31 | 12 | 6134257 | 15.38% | 12 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Fmr Llc | 2028737 | 4.62% | 92581 | 4.78% |
2024-03-31 | Blackrock Inc. | 1392800 | 3.17% | 152783 | 12.32% |
2024-03-31 | Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt | 627629 | 1.43% | 0 | |
2024-03-31 | Hosking Partners Llp | 577674 | 1.32% | -1968 | -0.34% |
2024-03-31 | Geode Capital Management, Llc | 339044 | 0.77% | 59502 | 21.29% |
2024-03-31 | State Street Corp | 303860 | 0.69% | 61032 | 25.13% |
2024-03-31 | Dnb Asset Management As | 301457 | 0.69% | -119216 | -28.34% |
2024-03-31 | Northern Trust Corp | 186752 | 0.43% | 25460 | 15.78% |
2024-03-31 | Vanguard Group Inc | 155897 | 0.36% | 20201 | 14.89% |
2024-03-31 | Morgan Stanley | 127216 | 0.29% | -22749 | -15.17% |
About
Market Movers