Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 1 | 113 | 0.01% | 0 | 0 | 1 |
2023-12-31 | 8 | 2368 | 0.11% | 1 | 0 | 7 |
2023-09-30 | 9 | 203101 | 0.95% | 4 | 1 | 4 |
2023-06-30 | 8 | 233621 | 1.10% | 0 | 0 | 8 |
2023-03-31 | 10 | 431412 | 2.09% | 2 | 3 | 5 |
2022-12-31 | 8 | 347860 | 1.69% | 1 | 2 | 5 |
2022-09-30 | 11 | 391380 | 2.48% | 5 | 2 | 4 |
2022-06-30 | 8 | 103350 | 0.65% | 4 | 2 | 2 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers