Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 41 | 3174219 | 5.64% | 10 | 15 | 12 |
2023-12-31 | 34 | 2713183 | 5.00% | 8 | 22 | 3 |
2023-09-30 | 29 | 1200512 | 2.21% | 4 | 8 | 15 |
2023-06-30 | 25 | 1122917 | 2.07% | 25 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Blackrock Inc. | 864856 | 1.54% | 81456 | 10.40% |
2024-03-31 | Yong Rong (Hk) Asset Management Ltd | 859696 | 1.53% | -21442 | -2.43% |
2024-03-31 | Murchinson Ltd. | 331110 | 0.59% | 331110 | |
2024-03-31 | Geode Capital Management, Llc | 225317 | 0.40% | 3983 | 1.80% |
2024-03-31 | Advisorshares Investments Llc | 159858 | 0.28% | 80000 | 100.18% |
2024-03-31 | Northern Trust Corp | 120289 | 0.21% | -4252 | -3.41% |
2024-03-31 | State Street Corp | 113498 | 0.20% | 51621 | 83.42% |
2024-03-31 | Vanguard Group Inc | 110524 | 0.20% | 6778 | 6.53% |
2024-03-31 | Mirae Asset Global Investments Co., Ltd. | 62273 | 0.11% | 24017 | 62.78% |
2024-03-31 | Bank Of New York Mellon Corp | 42188 | 0.07% | 1823 | 4.52% |
About
Market Movers