code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
DeepSeek Beneficiaries BK23585 | +1.14% | 51 | 44 | 9 | 29 | 62 | 40 | 16 |
China's Terrific BK23596 | +0.33% | 4 | 5 | 2 | 59 | 2 | 11 | 74 |
Internet Retail BK2431 | +0.96% | 39 | 29 | 11 | 24 | 36 | 27 | 37 |
Tencent Ecosystem BK2434 | +1.82% | 17 | 11 | 6 | 54 | 9 | 48 | 87 |
China Concept Stocks BK2517 | +1.26% | 34 | 21 | 14 | 40 | 20 | 27 | 57 |
Singles' Day Sales BK2998 | +0.89% | 15 | 13 | 3 | 80 | 25 | 21 | 65 |
About
Market Movers