Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 9 | 287861 | 0.92% | 9 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Virtu Financial Llc | 72033 | 0.23% | 72033 | |
2024-03-31 | Renaissance Technologies Llc | 71069 | 0.23% | 71069 | |
2024-03-31 | Xtx Topco Ltd | 42170 | 0.13% | 42170 | |
2024-03-31 | Two Sigma Investments, Lp | 34962 | 0.11% | 34962 | |
2024-03-31 | Millennium Management Llc | 29414 | 0.09% | 29414 | |
2024-03-31 | Two Sigma Securities, Llc | 20470 | 0.07% | 20470 | |
2024-03-31 | Geode Capital Management, Llc | 17699 | 0.06% | 17699 | |
2024-03-31 | Qube Research & Technologies Ltd | 38 | 0.00% | 38 | |
2024-03-31 | Jpmorgan Chase & Co | 6 | 6 |
About
Market Movers