Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 9 | 89130 | 0.42% | 3 | 1 | 3 |
2023-12-31 | 6 | 103536 | 0.48% | 4 | 1 | 1 |
2023-09-30 | 2 | 37578 | 0.18% | 0 | 0 | 2 |
2023-06-30 | 2 | 40600 | 0.19% | 2 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Hohimer Wealth Management, Llc | 53294 | 0.25% | 0 | |
2024-03-31 | Citadel Advisors Llc | 21436 | 0.10% | 21436 | |
2024-03-31 | Xtx Topco Ltd | 12034 | 0.06% | 12034 | |
2024-03-31 | Ubs Group Ag | 1266 | 0.01% | 1196 | 1708.57% |
2024-03-31 | Osaic Holdings, Inc. | 1000 | 0.00% | 1000 | |
2024-03-31 | Bank Of America Corp /De/ | 100 | 0.00% | 0 | |
2024-03-31 | Two Sigma Securities, Llc | 0 | -12521 | ||
2024-03-31 | Hrt Financial Lp | 0 | -36492 | ||
2024-03-31 | Jpmorgan Chase & Co | 0 | -1059 | ||
2023-12-31 | Hohimer Wealth Management, Llc | 53294 | 0.25% | 16000 | 42.90% |
About
Market Movers