Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 170 | 22373388 | 26.54% | 30 | 54 | 68 |
2024-03-31 | 162 | 22103170 | 28.54% | 41 | 38 | 64 |
2023-12-31 | 135 | 21600788 | 27.91% | 42 | 41 | 39 |
2023-09-30 | 95 | 18556564 | 23.98% | 43 | 13 | 34 |
2023-06-30 | 51 | 18290279 | 24.39% | 51 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Invesco Ltd. | 2181714 | 2.82% | 120613 | 5.85% |
2024-03-31 | Ion Asset Management Ltd. | 1530935 | 1.98% | -526509 | -25.59% |
2024-03-31 | Blackrock Inc. | 1410596 | 1.82% | 245779 | 21.10% |
2024-03-31 | Vanguard Group Inc | 1108792 | 1.43% | -8960 | -0.80% |
2024-03-31 | Tortoise Capital Advisors, L.L.C. | 1087530 | 1.40% | 574740 | 112.08% |
2024-03-31 | D. E. Shaw & Co., Inc. | 1015408 | 1.31% | 994969 | 4867.99% |
2024-03-31 | Goldman Sachs Group Inc | 740061 | 0.96% | -553409 | -42.78% |
2024-03-31 | Blackstone Inc. | 677927 | 0.88% | 607794 | 866.63% |
2024-03-31 | Hill City Capital, Lp | 641496 | 0.83% | 0 | |
2024-03-31 | Zimmer Partners, Lp | 557652 | 0.72% | -57500 | -9.35% |
About
Market Movers