Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 418 | 45836464 | 80.96% | 48 | 117 | 178 |
2024-03-31 | 401 | 44184680 | 78.05% | 60 | 115 | 152 |
2023-12-31 | 376 | 45289953 | 80.05% | 73 | 118 | 115 |
2023-09-30 | 337 | 40017800 | 70.75% | 61 | 82 | 126 |
2023-06-30 | 424 | 37928899 | 67.05% | 29 | 99 | 265 |
2023-03-31 | 421 | 35059050 | 41 | 122 | 168 | |
2022-12-31 | 11 | 927419 | 1 | 3 | 4 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Blackrock Inc. | 6862365 | 12.12% | 96434 | 1.43% |
2024-06-30 | Vanguard Group Inc | 5972397 | 10.55% | 146971 | 2.52% |
2024-06-30 | Barrow Hanley Mewhinney & Strauss Llc | 2064224 | 3.65% | 224373 | 12.20% |
2024-06-30 | State Street Corp | 1968423 | 3.48% | 10600 | 0.54% |
2024-06-30 | Dimensional Fund Advisors Lp | 1354259 | 2.39% | 3004 | 0.22% |
2024-06-30 | Geode Capital Management, Llc | 1311075 | 2.32% | 36239 | 2.84% |
2024-06-30 | Gilder Gagnon Howe & Co Llc | 1188149 | 2.10% | -17418 | -1.45% |
2024-06-30 | Goldman Sachs Group Inc | 1024232 | 1.81% | -19484 | -1.87% |
2024-06-30 | 59 North Capital Management, Lp | 973761 | 1.72% | -175013 | -15.23% |
2024-06-30 | Silvercrest Asset Management Group Llc | 817700 | 1.44% | 73938 | 9.94% |
About
Market Movers