Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 33 | 3838133 | 0.20% | 4 | 15 | 12 |
2024-03-31 | 1067 | 1870088528 | 97.67% | 123 | 392 | 459 |
2023-12-31 | 1079 | 1870009269 | 97.65% | 194 | 401 | 415 |
2023-09-30 | 913 | 1658167868 | 86.59% | 757 | 121 | 32 |
2023-06-30 | 157 | 217764335 | 11.37% | 157 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Vanguard Group Inc | 212064340 | 11.07% | 45275255 | 27.14% |
2024-06-30 | Price T Rowe Associates Inc /Md/ | 177120076 | 9.25% | 42554743 | 31.62% |
2024-06-30 | Fmr Llc | 134840474 | 7.04% | 14759451 | 12.29% |
2024-06-30 | Blackrock Inc. | 122780024 | 6.41% | 18736473 | 18.01% |
2024-06-30 | State Street Corp | 108930467 | 5.69% | 13981957 | 14.73% |
2024-06-30 | Wellington Management Group Llp | 82602110 | 4.31% | -9964988 | -10.77% |
2024-06-30 | Massachusetts Financial Services Co /Ma/ | 79863967 | 4.17% | 7023047 | 9.64% |
2024-06-30 | Jpmorgan Chase & Co | 64594314 | 3.37% | -3725684 | -5.45% |
2024-06-30 | Bank Of America Corp /De/ | 53550072 | 2.80% | -11054643 | -17.11% |
2024-06-30 | Geode Capital Management, Llc | 44277231 | 2.31% | 10575260 | 31.38% |
About
Market Movers