Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 154 | 110717314 | 41.53% | 25 | 49 | 61 |
2024-03-31 | 149 | 96445586 | 36.53% | 51 | 51 | 39 |
2023-12-31 | 135 | 74638942 | 28.78% | 41 | 33 | 50 |
2023-09-30 | 95 | 75366148 | 29.18% | 95 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Summit Partners L P | 47741629 | 18.08% | 0 | |
2024-03-31 | Alliancebernstein L.P. | 3915260 | 1.48% | 2026150 | 107.25% |
2024-03-31 | Sands Capital Ventures, Llc | 3514897 | 1.33% | 3043637 | 645.85% |
2024-03-31 | Granger Management Llc | 2945404 | 1.12% | 2920228 | 11599.25% |
2024-03-31 | Greenoaks Capital Partners Llc | 2511796 | 0.95% | 2511796 | |
2024-03-31 | Federated Hermes, Inc. | 2474600 | 0.94% | 1899324 | 330.16% |
2024-03-31 | Goldman Sachs Group Inc | 2320381 | 0.88% | 848241 | 57.62% |
2024-03-31 | Clearbridge Investments, Llc | 2205684 | 0.84% | 31587 | 1.45% |
2024-03-31 | Vanguard Group Inc | 2108455 | 0.80% | 4742 | 0.23% |
2024-03-31 | Jpmorgan Chase & Co | 1911639 | 0.72% | 53371 | 2.87% |
About
Market Movers