Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 37 | 14574796 | 19.92% | 37 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Horizon Kinetics Asset Management Llc | 4705899 | 6.43% | 4705899 | |
2024-06-30 | First Manhattan Co. Llc. | 1920435 | 2.63% | 1920435 | |
2024-06-30 | Fmr Llc | 1692051 | 2.31% | 1692051 | |
2024-06-30 | Adage Capital Partners Gp, L.L.C. | 1100000 | 1.50% | 1100000 | |
2024-06-30 | Hill City Capital, Lp | 1000000 | 1.37% | 1000000 | |
2024-06-30 | Yaupon Capital Management Lp | 500000 | 0.68% | 500000 | |
2024-06-30 | Blackrock Inc. | 500000 | 0.68% | 500000 | |
2024-06-30 | Zimmer Partners, Lp | 300000 | 0.41% | 300000 | |
2024-06-30 | Millennium Management Llc | 300000 | 0.41% | 300000 | |
2024-06-30 | Balyasny Asset Management L.P. | 275025 | 0.38% | 275025 |
About
Market Movers