code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
-5.31% | 70 | 4 | 67 | 26 | 32 | 16 | 14 | |
Artificial Intelligence BK2136 | -6.33% | 43 | 1 | 45 | 34 | 26 | 20 | 31 |
Virtual Reality BK2139 | -6.08% | 6 | 0 | 7 | 35 | 50 | 38 | 17 |
Brain-Computer Interface BK2149 | -7.77% | 8 | 1 | 8 | 22 | 24 | 16 | 37 |
ARK Portfolio BK2153 | -6.57% | 172 | 7 | 164 | 29 | 63 | 46 | 38 |
Fed Rate Cut Beneficiaries BK22927 | -6.40% | 22 | 0 | 23 | 33 | 40 | 30 | 24 |
DeepSeek Beneficiaries BK23585 | -6.56% | 51 | 4 | 49 | 32 | 51 | 39 | 20 |
Social Media BK2433 | -8.97% | 7 | 0 | 7 | 6 | 22 | 9 | 4 |
Star Tech Companies BK2518 | -6.53% | 21 | 1 | 21 | 30 | 33 | 24 | 24 |
Metaverse BK2567 | -6.42% | 10 | 1 | 10 | 32 | 27 | 20 | 19 |
Blockchain BK2655 | -7.98% | 31 | 2 | 29 | 14 | 12 | 8 | 26 |
About
Market Movers