Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 15 | 711918 | 4.82% | 4 | 1 | 4 |
2024-03-31 | 14 | 620949 | 4.20% | 8 | 1 | 4 |
2023-12-31 | 8 | 96839 | 0.66% | 5 | 1 | 2 |
2023-09-30 | 3 | 800 | 0.01% | 3 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Cross Staff Investments Inc | 383401 | 2.59% | 383401 | |
2024-03-31 | Virtu Financial Llc | 63055 | 0.43% | 48397 | 330.18% |
2024-03-31 | Suncoast Equity Management | 40000 | 0.27% | 40000 | |
2024-03-31 | Hrt Financial Lp | 30651 | 0.21% | 30651 | |
2024-03-31 | Praetorian Wealth Management, Inc. | 27500 | 0.19% | 27500 | |
2024-03-31 | Xtx Topco Ltd | 25544 | 0.17% | 25544 | |
2024-03-31 | Northern Trust Corp | 20454 | 0.14% | 0 | |
2024-03-31 | Susquehanna International Group, Llp | 15573 | 0.11% | 15573 | |
2024-03-31 | Cary Street Partners Investment Advisory Llc | 10000 | 0.07% | 10000 | |
2024-03-31 | Ubs Group Ag | 4771 | 0.03% | 4771 |
About
Market Movers