Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 11 | 260335 | 1.32% | 1 | 3 | 5 |
2024-03-31 | 15 | 312019 | 1.58% | 4 | 3 | 7 |
2023-12-31 | 11 | 466026 | 2.37% | 11 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Blackrock Inc. | 108383 | 0.55% | -101276 | -48.30% |
2024-03-31 | Vanguard Group Inc | 104800 | 0.53% | 0 | |
2024-03-31 | Gsa Capital Partners Llp | 39745 | 0.20% | 39745 | |
2024-03-31 | Geode Capital Management, Llc | 26818 | 0.14% | 2878 | 12.02% |
2024-03-31 | Ubs Group Ag | 17890 | 0.09% | 17890 | |
2024-03-31 | Virtu Financial Llc | 10046 | 0.05% | 10046 | |
2024-03-31 | Tower Research Capital Llc (Trc) | 4253 | 0.02% | -4959 | -53.83% |
2024-03-31 | Royal Bank Of Canada | 49 | 0.00% | 14 | 40.00% |
2024-03-31 | Wells Fargo & Company/Mn | 29 | 0.00% | 10 | 52.63% |
2024-03-31 | Jpmorgan Chase & Co | 6 | 6 |
About
Market Movers