code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+1.61% | 27 | 15 | 13 | 16 | 41 | 54 | 37 | |
Tencent Ecosystem BK2434 | +1.82% | 17 | 11 | 6 | 54 | 9 | 48 | 87 |
Autonomous Driving BK2444 | +1.30% | 13 | 10 | 4 | 18 | 58 | 48 | 18 |
Auto Manufacturers BK2468 | +2.07% | 37 | 19 | 15 | 14 | 98 | 93 | 57 |
China Concept Stocks BK2517 | +1.26% | 34 | 21 | 14 | 40 | 20 | 27 | 57 |
Electric Vehicles BK2568 | +2.17% | 12 | 7 | 4 | 11 | 98 | 95 | 61 |
About
Market Movers