Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 13 | 161377 | 0.56% | 13 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Schonfeld Strategic Advisors Llc | 39461 | 0.14% | 39461 | |
2024-06-30 | Sassicaia Capital Advisers Llc | 30686 | 0.11% | 30686 | |
2024-06-30 | Millennium Management Llc | 25124 | 0.09% | 25124 | |
2024-06-30 | Morgan Stanley | 24403 | 0.08% | 24403 | |
2024-06-30 | State Of Tennessee, Department Of Treasury | 23914 | 0.08% | 23914 | |
2024-06-30 | Commonwealth Equity Services, Llc | 10665 | 0.04% | 10665 | |
2024-06-30 | Tower Research Capital Llc (Trc) | 2562 | 0.01% | 2562 | |
2024-06-30 | Stone House Investment Management, Llc | 1518 | 0.01% | 1518 | |
2024-06-30 | Ubs Group Ag | 1200 | 0.00% | 1200 | |
2024-06-30 | Bank Of America Corp /De/ | 1000 | 0.00% | 1000 |
About
Market Movers