code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
Software - Application BK2470 | -0.36% | 245 | 65 | 174 | 28 | 46 | 69 | 20 |
SaaS BK2520 | -0.47% | 32 | 9 | 24 | 20 | 29 | 23 | 22 |
Cloud Computing BK2540 | -0.61% | 10 | 2 | 9 | 24 | 29 | 24 | 26 |
About
Market Movers