code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | -0.65% | 15 | 8 | 6 | 6 | 6 | 44 | 32 |
Semiconductors BK2015 | -0.62% | 67 | 25 | 41 | 5 | 5 | 40 | 29 |
Nancy Pelosi Portfolio BK20883 | -0.12% | 24 | 13 | 13 | 29 | 40 | 48 | 26 |
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
Brain-Computer Interface BK2149 | -0.90% | 8 | 3 | 6 | 7 | 23 | 74 | 13 |
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
AI PC BK22908 | +0.05% | 17 | 5 | 11 | 29 | 34 | 45 | 40 |
Fed Rate Cut Beneficiaries BK22927 | -0.19% | 22 | 10 | 13 | 21 | 36 | 36 | 19 |
Stargate Concept Stocks BK23582 | -1.02% | 4 | 0 | 5 | 10 | 14 | 50 | 39 |
Autonomous Driving BK2444 | +0.20% | 13 | 8 | 5 | 20 | 38 | 36 | 22 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
Data Center BK2521 | -0.97% | 9 | 4 | 4 | 4 | 6 | 71 | 43 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Metaverse BK2567 | +0.06% | 10 | 6 | 4 | 19 | 29 | 27 | 23 |
Robotics BK2653 | -0.80% | 48 | 18 | 29 | 14 | 33 | 70 | 33 |
Blockchain BK2655 | -0.63% | 32 | 7 | 24 | 7 | 11 | 55 | 19 |
About
Market Movers