code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semic... BK20077 | +2.08% | 15 | 14 | 1 | 92 | 64 | 83 | 55 |
Semic... BK2015 | +2.15% | 67 | 52 | 15 | 88 | 59 | 81 | 53 |
Nancy... BK20883 | +1.10% | 11 | 8 | 4 | 77 | 91 | 93 | 92 |
Artif... BK2136 | +0.76% | 43 | 38 | 8 | 81 | 84 | 89 | 79 |
Brain... BK2149 | +0.39% | 8 | 6 | 3 | 66 | 69 | 86 | 65 |
AI PC BK22908 | +1.54% | 17 | 15 | 2 | 75 | 68 | 79 | 67 |
Fed R... BK22927 | +0.98% | 22 | 18 | 5 | 77 | 88 | 89 | 80 |
Auton... BK2444 | +1.52% | 13 | 12 | 2 | 86 | 93 | 93 | 79 |
Star ... BK2518 | +0.93% | 21 | 17 | 5 | 87 | 88 | 92 | 83 |
Data ... BK2521 | +2.79% | 9 | 7 | 2 | 37 | 9 | 51 | 8 |
AI Ch... BK2548 | +0.97% | 15 | 12 | 4 | 89 | 91 | 95 | 84 |
Metav... BK2567 | +1.32% | 10 | 9 | 2 | 87 | 89 | 92 | 81 |
Robot... BK2653 | +2.57% | 15 | 12 | 3 | 55 | 21 | 58 | 15 |
Block... BK2655 | +1.57% | 32 | 18 | 13 | 32 | 26 | 70 | 29 |
About
Market Movers