Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 525 | 141935288 | 97.68% | 95 | 156 | 224 |
2024-03-31 | 634 | 139018414 | 96.12% | 87 | 144 | 378 |
2023-12-31 | 610 | 139842532 | 96.65% | 117 | 199 | 230 |
2023-09-30 | 540 | 133202570 | 92.07% | 61 | 183 | 222 |
2023-06-30 | 182 | 64039562 | 44.28% | 62 | 64 | 49 |
2023-03-31 | 116 | 48302352 | 32.62% | 116 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Blackrock Inc. | 19863113 | 13.67% | 4858549 | 32.38% |
2024-06-30 | Fmr Llc | 13144255 | 9.05% | -5104726 | -27.97% |
2024-06-30 | Vanguard Group Inc | 12984867 | 8.94% | 453341 | 3.62% |
2024-06-30 | Primecap Management Co/Ca/ | 7990923 | 5.50% | -226590 | -2.76% |
2024-06-30 | State Street Corp | 4380130 | 3.01% | 1441365 | 49.05% |
2024-06-30 | Voya Investment Management Llc | 3210037 | 2.21% | 2210358 | 221.11% |
2024-06-30 | Tpg Gp A, Llc | 2992266 | 2.06% | -3052652 | -50.50% |
2024-06-30 | Geode Capital Management, Llc | 2914666 | 2.01% | 189069 | 6.94% |
2024-06-30 | Sachem Head Capital Management Lp | 2855000 | 1.96% | 489500 | 20.69% |
2024-06-30 | Wellington Management Group Llp | 2704182 | 1.86% | -234710 | -7.99% |
About
Market Movers