code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Oil & Gas E&P BK2058 | +1.15% | 86 | 55 | 25 | 82 | 97 | 97 | 97 |
+0.68% | 23 | 17 | 7 | 82 | 87 | 90 | 95 | |
Donald Trump BK22962 | +0.57% | 38 | 23 | 14 | 51 | 89 | 88 | 53 |
Natural Gas BK2582 | +1.09% | 13 | 13 | 1 | 88 | 98 | 95 | 96 |
Shale Oil BK2585 | +1.16% | 13 | 12 | 1 | 91 | 99 | 94 | 98 |
Warren Buffett Portfolio BK2999 | +0.95% | 33 | 25 | 10 | 67 | 82 | 52 | 35 |
About
Market Movers