code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
CAR-T Therapy BK2113 | +0.57% | 10 | 6 | 3 | 83 | 62 | 30 | 74 |
Weight Loss Drugs BK2152 | +0.83% | 7 | 4 | 3 | 38 | 36 | 18 | 5 |
Infectious Disease BK22995 | +0.04% | 17 | 8 | 9 | 72 | 44 | 18 | 55 |
+0.72% | 20 | 13 | 6 | 61 | 43 | 21 | 31 | |
Cancer Research BK2573 | +0.22% | 9 | 4 | 5 | 71 | 50 | 22 | 71 |
About
Market Movers