code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
+0.68% | 23 | 17 | 7 | 82 | 87 | 90 | 95 | |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
-1.03% | 157 | 38 | 114 | 24 | 31 | 50 | 36 | |
WallStreetBets BK2555 | -1.36% | 16 | 3 | 13 | 2 | 35 | 96 | 47 |
About
Market Movers