Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 10 | 126131 | 1.17% | 4 | 0 | 5 |
2023-12-31 | 7 | 87204 | 0.87% | 5 | 0 | 2 |
2023-09-30 | 2 | 93652 | 1.55% | 2 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Citadel Advisors Llc | 51169 | 0.47% | 51169 | |
2024-03-31 | Virtu Financial Llc | 41378 | 0.38% | 41378 | |
2024-03-31 | Two Sigma Securities, Llc | 15195 | 0.14% | 15195 | |
2024-03-31 | Xtx Topco Ltd | 14885 | 0.14% | 14885 | |
2024-03-31 | Morgan Stanley | 3404 | 0.03% | 0 | |
2024-03-31 | Bank Of America Corp /De/ | 100 | 0.00% | -500 | -83.33% |
2024-03-31 | Two Sigma Investments, Lp | 0 | -29343 | ||
2024-03-31 | Hrt Financial Lp | 0 | -39658 | ||
2024-03-31 | Ubs Group Ag | 0 | -4199 | ||
2024-03-31 | Bank Of Montreal /Can/ | 0 | -10000 |
About
Market Movers