code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
Credit Services BK2261 | +1.69% | 50 | 23 | 29 | 74 | 93 | 77 | 41 |
Black Friday BK23478 | +0.56% | 29 | 21 | 8 | 52 | 66 | 54 | 18 |
Credit Card Payment BK2587 | +1.90% | 10 | 10 | 0 | 77 | 95 | 76 | 41 |
Blockchain BK2655 | -0.63% | 32 | 7 | 24 | 7 | 11 | 55 | 19 |
Digital Payment BK2657 | +1.48% | 20 | 12 | 9 | 74 | 88 | 72 | 37 |
About
Market Movers