Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 10 | 2701477 | 2.30% | 2 | 3 | 2 |
2024-03-31 | 271 | 116328837 | 98.97% | 28 | 61 | 122 |
2023-12-31 | 272 | 112489476 | 96.12% | 28 | 73 | 112 |
2023-09-30 | 284 | 110311647 | 94.28% | 19 | 71 | 118 |
2023-06-30 | 310 | 108450535 | 92.73% | 36 | 81 | 125 |
2023-03-31 | 327 | 106761314 | 91.36% | 51 | 82 | 142 |
2022-12-31 | 452 | 102151360 | 87.76% | 40 | 78 | 282 |
2022-09-30 | 461 | 102788230 | 42 | 174 | 168 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Blackrock Inc. | 17848705 | 15.18% | -417022 | -2.28% |
2024-06-30 | Orbis Allan Gray Ltd | 17785748 | 15.12% | 685618 | 4.01% |
2024-06-30 | Mfn Partners Management, Lp | 17310856 | 14.72% | 1722301 | 11.05% |
2024-06-30 | Vanguard Group Inc | 13297526 | 11.31% | 3043 | 0.02% |
2024-06-30 | State Street Corp | 4522186 | 3.85% | -99828 | -2.16% |
2024-06-30 | Swedbank Ab | 3279000 | 2.79% | -241000 | -6.85% |
2024-06-30 | Douglas Lane & Associates, Llc | 2698525 | 2.29% | 52378 | 1.98% |
2024-06-30 | Geode Capital Management, Llc | 2613235 | 2.22% | 83368 | 3.29% |
2024-06-30 | Frontier Capital Management Co Llc | 2460667 | 2.09% | 254220 | 11.52% |
2024-06-30 | Dimensional Fund Advisors Lp | 2032929 | 1.73% | 176041 | 9.48% |
About
Market Movers