code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
ARK Portfolio BK2153 | +1.13% | 172 | 107 | 60 | 25 | 93 | 71 | 32 |
Top Retailers BK2157 | +0.88% | 18 | 15 | 3 | 50 | 77 | 47 | 27 |
Santa Rally BK23444 | +0.82% | 15 | 11 | 4 | 46 | 74 | 43 | 23 |
AI application software BK23492 | +1.28% | 39 | 32 | 7 | 10 | 48 | 56 | 8 |
Software - Application BK2470 | +1.30% | 244 | 162 | 70 | 27 | 57 | 67 | 27 |
SaaS BK2520 | +1.41% | 32 | 27 | 5 | 19 | 38 | 26 | 20 |
About
Market Movers