Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2019-06-30 | 16 | 330552 | 0.21% | 3 | 1 | 8 |
2019-03-31 | 15 | 345820 | 0.22% | 2 | 5 | 2 |
2018-12-31 | 14 | 319896 | 0.21% | 1 | 3 | 1 |
2018-09-30 | 14 | 332008 | 0.20% | 1 | 2 | 5 |
2018-06-30 | 13 | 309354 | 0.19% | 0 | 5 | 1 |
2018-03-31 | 15 | 295556 | 0.18% | 1 | 3 | 2 |
2017-12-31 | 16 | 313105 | 0.19% | 3 | 1 | 5 |
2017-09-30 | 15 | 293943 | 0.18% | 1 | 3 | 5 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers