Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 40 | 1358724 | 3.02% | 19 | 4 | 17 |
2024-03-31 | 21 | 1257364 | 2.79% | 21 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Morgan Stanley | 608590 | 1.35% | 608590 | |
2024-03-31 | Millennium Management Llc | 193169 | 0.43% | 193169 | |
2024-03-31 | Hrt Financial Lp | 87775 | 0.20% | 87775 | |
2024-03-31 | Jpmorgan Chase & Co | 58082 | 0.13% | 58082 | |
2024-03-31 | Jane Street Group, Llc | 47033 | 0.10% | 47033 | |
2024-03-31 | Citigroup Inc | 37401 | 0.08% | 37401 | |
2024-03-31 | Diametric Capital, Lp | 32200 | 0.07% | 32200 | |
2024-03-31 | Geode Capital Management, Llc | 25940 | 0.06% | 25940 | |
2024-03-31 | Blackrock Inc. | 24305 | 0.05% | 24305 | |
2024-03-31 | Lmr Partners Llp | 18284 | 0.04% | 18284 |
About
Market Movers