Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 9 | 53824 | 1.86% | 2 | 2 | 4 |
2023-12-31 | 7 | 78694 | 2.72% | 4 | 2 | 0 |
2023-09-30 | 9 | 929 | 0.05% | 1 | 0 | 7 |
2023-06-30 | 11 | 13183 | 0.07% | 3 | 2 | 5 |
2023-03-31 | 11 | 126937 | 0.81% | 2 | 2 | 4 |
2022-12-31 | 9 | 153176 | 0.98% | 2 | 2 | 2 |
2022-09-30 | 8 | 84711 | 0.54% | 5 | 1 | 1 |
2022-06-30 | 5 | 54495 | 0.35% | 0 | 1 | 3 |
date | orgName | total | ratio | changeShares | changeRatio |
---|
About
Market Movers