code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Nancy Pelosi Portfolio BK20883 | -0.12% | 24 | 13 | 13 | 29 | 40 | 48 | 26 |
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
Brain-Computer Interface BK2149 | -0.90% | 8 | 3 | 6 | 7 | 23 | 74 | 13 |
Fed Rate Cut Beneficiaries BK22927 | -0.19% | 22 | 10 | 13 | 21 | 36 | 36 | 19 |
Donald Trump BK22962 | +0.57% | 38 | 23 | 14 | 51 | 89 | 88 | 53 |
DeepSeek Beneficiaries BK23585 | -0.03% | 51 | 11 | 42 | 33 | 48 | 40 | 13 |
Autonomous Driving BK2444 | +0.20% | 13 | 8 | 5 | 20 | 38 | 36 | 22 |
Auto Manufacturers BK2468 | -1.16% | 37 | 13 | 24 | 16 | 86 | 93 | 18 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
EV Charging BK2547 | -1.54% | 8 | 2 | 7 | 13 | 94 | 98 | 15 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Space BK2556 | -0.95% | 29 | 9 | 20 | 33 | 99 | 98 | 36 |
Electric Vehicles BK2568 | -1.17% | 12 | 6 | 6 | 13 | 90 | 96 | 19 |
Robotics BK2653 | -0.80% | 48 | 18 | 29 | 14 | 33 | 70 | 33 |
About
Market Movers