code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | -0.65% | 15 | 8 | 6 | 6 | 6 | 44 | 32 |
Semiconductors BK2015 | -0.62% | 67 | 25 | 41 | 5 | 5 | 40 | 29 |
Artificial Intelligence BK2136 | -0.68% | 43 | 10 | 35 | 12 | 21 | 41 | 24 |
ARK Portfolio BK2153 | -0.14% | 171 | 46 | 122 | 26 | 66 | 79 | 14 |
AI PC BK22908 | +0.05% | 17 | 5 | 11 | 29 | 34 | 45 | 40 |
China Concept Stocks BK2517 | +0.09% | 34 | 16 | 20 | 27 | 12 | 45 | 74 |
Star Tech Companies BK2518 | -0.19% | 21 | 7 | 14 | 19 | 32 | 34 | 20 |
AI Chip BK2548 | -0.59% | 15 | 7 | 8 | 11 | 23 | 36 | 31 |
Metaverse BK2567 | +0.06% | 10 | 6 | 4 | 19 | 29 | 27 | 23 |
About
Market Movers