code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
Semiconductors BK20077 | -0.65% | 15 | 8 | 6 | 6 | 6 | 44 | 32 |
Semiconductors BK2015 | -0.62% | 67 | 25 | 41 | 5 | 5 | 40 | 29 |
AI PC BK22908 | +0.05% | 17 | 5 | 11 | 29 | 34 | 45 | 40 |
Donald Trump BK22962 | +0.57% | 38 | 23 | 14 | 51 | 89 | 88 | 53 |
Apple Ecosystem BK2437 | -0.44% | 15 | 7 | 7 | 6 | 4 | 14 | 16 |
ESG Investing BK2571 | +1.74% | 15 | 12 | 3 | 80 | 92 | 48 | 42 |
Wireless Charging BK2577 | +1.86% | 5 | 3 | 2 | 76 | 92 | 31 | 21 |
About
Market Movers