Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-03-31 | 22 | 5661 | 0.00% | 2 | 4 | 12 |
2023-12-31 | 24 | 69342 | 0.06% | 16 | 1 | 5 |
2023-09-30 | 15 | 141724 | 0.27% | 3 | 1 | 11 |
2023-06-30 | 12 | 176632 | 0.34% | 12 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-03-31 | Ubs Group Ag | 2943 | 0.00% | 2943 | |
2024-03-31 | Two Sigma Securities, Llc | 1349 | 0.00% | 647 | 92.17% |
2024-03-31 | Susquehanna International Group, Llp | 410 | 0.00% | 160 | 64.00% |
2024-03-31 | Vanguard Personalized Indexing Management, Llc | 304 | 0.00% | 304 | |
2024-03-31 | Geode Capital Management, Llc | 299 | 0.00% | 0 | |
2024-03-31 | Group One Trading, L.P. | 166 | 0.00% | 4 | 2.47% |
2024-03-31 | Bank Of Montreal /Can/ | 150 | 0.00% | 0 | |
2024-03-31 | Simplex Trading, Llc | 38 | 17 | 80.95% | |
2024-03-31 | Qube Research & Technologies Ltd | 1 | 0 | ||
2024-03-31 | Bank Of America Corp /De/ | 1 | 0 |
About
Market Movers