Date | Total | Total Shares | Total Ratio | New | Increased | Decreased |
---|---|---|---|---|---|---|
2024-06-30 | 133 | 137404089 | 31.84% | 133 | 0 | 0 |
date | orgName | total | ratio | changeShares | changeRatio |
---|---|---|---|---|---|
2024-06-30 | Canada Pension Plan Investment Board | 60809642 | 14.09% | 60809642 | |
2024-06-30 | Capital Research Global Investors | 6845431 | 1.59% | 6845431 | |
2024-06-30 | Norges Bank | 6177178 | 1.43% | 6177178 | |
2024-06-30 | T. Rowe Price Investment Management, Inc. | 6001365 | 1.39% | 6001365 | |
2024-06-30 | Fmr Llc | 5460681 | 1.27% | 5460681 | |
2024-06-30 | Wellington Management Group Llp | 5279301 | 1.22% | 5279301 | |
2024-06-30 | Holocene Advisors, Lp | 4601956 | 1.07% | 4601956 | |
2024-06-30 | Alliancebernstein L.P. | 4310274 | 1.00% | 4310274 | |
2024-06-30 | Select Equity Group, L.P. | 4301372 | 1.00% | 4301372 | |
2024-06-30 | Franklin Resources Inc | 3254415 | 0.75% | 3254415 |
About
Market Movers