code | change | total | increase | decrease | rps5 | rps10 | rps15 | rps20 |
---|---|---|---|---|---|---|---|---|
+0.68% | 23 | 17 | 7 | 82 | 87 | 90 | 95 | |
Oil & Gas Integrated BK2224 | +0.72% | 20 | 11 | 10 | 92 | 98 | 95 | 98 |
Donald Trump BK22962 | +0.57% | 38 | 23 | 14 | 51 | 89 | 88 | 53 |
Natural Gas BK2582 | +1.09% | 13 | 13 | 1 | 88 | 98 | 95 | 96 |
Shale Oil BK2585 | +1.16% | 13 | 12 | 1 | 91 | 99 | 94 | 98 |
About
Market Movers